Firmenname | Personalbestand |
Kundentyp
|
MRF-Typ
|
Automation Level
|
Verarbeitete Materialien (Tonnen/Jahr) |
---|---|---|---|---|---|
12th & Haskell Recycle-Center | Privat | ||||
4G Recycling Inc. | |||||
77 Recycling | |||||
A.J. Blosenski, Inc | Privat, Kommerziell, Gewerblich | Zweifachdurchlauf | 15.000 | ||
A&S Metals | |||||
Abbey Green | |||||
ABC Rolloff Dumpsters | Privat, Kommerziell, Gewerblich | ||||
Accurate Recovery Systems | Kommerziell, Gewerblich | ||||
Accurate Recycling Corporation | Privat, Kommerziell, Gewerblich | ||||
Acme Metals & Recycling, Inc. | |||||
Action Environmental Services | Kommerziell, Gewerblich | Einzeldurchlauf | |||
Advanced Disposal | Privat, Kommerziell, Gewerblich | ||||
Aeiplus Inc. | Kommerziell, Gewerblich | ||||
Agri-Plas, Inc. | Kommerziell, Gewerblich | 6.000 | |||
AKS Recycling, Inc. | Kommerziell | Einzeldurchlauf | 60.000 | ||
ALA Recycling Industries | |||||
Albert Bros., Inc. | 75 | Kommerziell, Gewerblich | |||
Alco Iron & Metal Company | |||||
All American Shredding & Recycling, Inc. | Kommerziell | ||||
All American Waste | Privat, Kommerziell, Gewerblich | Einzeldurchlauf | Vollautomatisch | ||
All Fiber & Scrap Recycling, LLC | |||||
All Points Recycling | Kommerziell, Gewerblich, Privat | ||||
All Waste Inc. | Privat, Kommerziell | Einzeldurchlauf | 51.000 | ||
All Waste Removal, Inc. | Kommerziell, Privat | ||||
Allan Company | Privat, Kommerziell, Gewerblich | ||||
Allegro Sanitation Corp. | Kommerziell, Gewerblich | ||||
Allen County Recyclers Inc | Kommerziell, Gewerblich, Privat | ||||
Allied Recycling | |||||
Alpco Recycling, Inc. | Privat, Kommerziell, Gewerblich | ||||
Alpert & Alpert Iron & Metal, Inc. | |||||
Alpine Waste & Recycling | Privat, Kommerziell, Gewerblich | Einzeldurchlauf | 72.000 | ||
Ambit Pacific Recycling, Inc. | |||||
American Disposal | Einzeldurchlauf | ||||
American Metal & Paper Recycling Inc | Privat, Gewerblich, Kommerziell | ||||
American Reclamation | Privat, Kommerziell | ||||
American Recycling | |||||
American Waste | Privat, Kommerziell | Einzeldurchlauf, Schmutzige Abfälle (MWP: Mischbfallaufbereitung) | |||
Appertain Corp | Kommerziell, Gewerblich | Halbautomatisch | |||
Apple Valley Recycling Center | Einzeldurchlauf | ||||
AR Recycling LLC | Privat, Kommerziell, Gewerblich | ||||
Arundel Recycling Center | Privat, Kommerziell | ||||
Asheboro Recycling Center | 30 | Halbautomatisch | |||
Ashland County Recycling Center | 10 | Privat, Kommerziell, Gewerblich | 2.580 | ||
Athens Services | Privat, Kommerziell | Einzeldurchlauf | Halbautomatisch | ||
Atlanta Polymers, Inc. | Kommerziell, Gewerblich, Privat | ||||
Atlantic Coast Fibers LLC | 200 | Kommerziell, Gewerblich | Einzeldurchlauf | ||
Auburn Recycling & Scrap Metals | Privat, Kommerziell | ||||
B-P Trucking, Inc. | Privat, Kommerziell, Gewerblich | Einzeldurchlauf | |||
B&L Polymer Processing | Privat, Kommerziell, Gewerblich | ||||
Balcones Resources, Inc. | Privat, Kommerziell, Gewerblich | Einzeldurchlauf | |||
BARC Recycling | Kommerziell, Gewerblich | Einzeldurchlauf | |||
Bay Disposal & Recycling | Privat, Gewerblich, Kommerziell | ||||
Bayshore Recycling | Privat | Einzeldurchlauf | Vollautomatisch | ||
Beacon Recycling, Inc. | Privat, Gewerblich, Kommerziell | ||||
Bellflower Recycling Center | |||||
Berger Recycling Co. | |||||
Best Value Recycling | |||||
Bestway Disposal | Kommerziell | Einzeldurchlauf | |||
BL Duke Recycling | |||||
Boom Recycling, LLC | Kommerziell, Gewerblich | ||||
Boro-Wide Recycling Corporation | Privat, Kommerziell, Gewerblich | ||||
Boulder County Recycling Center | Privat | Einzeldurchlauf | |||
Boyne Country Plastics, Inc. | Privat, Kommerziell | ||||
Brownsville Scrap Paper | |||||
Bruno's Iron and Metal Recycling | |||||
Buckeye Processing & MRF, LLC | Schmutzige Abfälle (MWP: Mischbfallaufbereitung) | Halbautomatisch | |||
Buckeye Sanitation, Inc. | Privat, Kommerziell | ||||
Burrtec | Privat, Kommerziell, Gewerblich | ||||
C&M Recycling | Kommerziell, Gewerblich, Privat | ||||
C&R Scrap Iron & Metal LLC | Gewerblich, Kommerziell, Privat | ||||
C&S Waste Solutions | Kommerziell, Privat | Einzeldurchlauf | |||
Cal-Waste Recovery Systems | Privat, Kommerziell | Schmutzige Abfälle (MWP: Mischbfallaufbereitung) | Halbautomatisch | 65.000 | |
Can Shed | Privat, Kommerziell | ||||
Cando Recycling and Disposal | Privat | ||||
Canusa Hershman Recycling Company | |||||
Cardella Waste Services | Privat, Kommerziell | ||||
Cardinal Recycling Company | Kommerziell | ||||
Carolina Fibre Corporation | Kommerziell | ||||
Casella Waste Systems | 800.000 | ||||
Cedar Poly, LLC | Gewerblich, Kommerziell | ||||
Central Kentucky Fiber Resources, LLC | Kommerziell, Gewerblich | ||||
Central Paper Stock | Privat, Kommerziell | ||||
Chambersburg Waste Paper Co., Inc. | Privat, Kommerziell | ||||
Champion Waste & Recycling Services | Einzeldurchlauf | ||||
Charleston County Environmental Management | Privat, Kommerziell, Gewerblich | Einzeldurchlauf | |||
Chico Scrap Metal & Recycling Center | Privat, Kommerziell | ||||
Chittenden Solid Waste District | Privat, Kommerziell | Einzeldurchlauf | |||
Cimco Resources, Inc. | Privat, Kommerziell, Gewerblich | ||||
CIRCOSTA Iron & Metal Co. Inc. | Gewerblich, Privat, Kommerziell | ||||
City Industries, Inc. | |||||
City of Roses Disposal & Recycling | Privat, Kommerziell | ||||
City Terrance Recycling | Privat, Kommerziell, Gewerblich | Einzeldurchlauf, Schmutzige Abfälle (MWP: Mischbfallaufbereitung) | Manuell, Vollautomatisch | ||
City Wide Disposal | Privat, Kommerziell | ||||
Clean Valley Recycling | |||||
Clovis Recycling Center | Privat, Kommerziell, Gewerblich | ||||
Colgate Paper Stock Co., Inc | Privat, Gewerblich | Einzeldurchlauf | Halbautomatisch | ||
Combined Resources Inc. | Kommerziell, Gewerblich | ||||
Community Conservation Center | 28 | Kommerziell, Privat | Zweifachdurchlauf | 19.500 | |
Compass Recycling | Privat, Kommerziell | Halbautomatisch | |||
Concord Plastics, Inc |