Firmenname | Personalbestand |
Kundentyp
|
MRF-Typ
|
Automation Level | Verarbeitete Materialien (Tonnen/Jahr) |
---|---|---|---|---|---|
Aaditya Enterprises | |||||
Archanas Traderss | |||||
Cash Against Trash LLP | Privat, Kommerziell, Gewerblich | ||||
Eco Wise Waste Management | Privat, Kommerziell, Gewerblich | ||||
Global Waste Management Cell Pvt. Ltd. | 2500 | Kommerziell, Gewerblich, Privat | Einzeldurchlauf | 80.000 | |
Global Waste Recyclers Ltd. | Kommerziell, Gewerblich | ||||
Green-O-Tech India | |||||
Greenbhoomi | Kommerziell, Privat | ||||
Greenobin Recycling Private Limited | Privat, Kommerziell, Gewerblich | ||||
Jaagruti – Waste Paper Recycling Services | Kommerziell | ||||
Let's Recycle | Kommerziell, Gewerblich | Einzeldurchlauf | |||
Nationwide Waste Management Services | Kommerziell, Gewerblich | ||||
Raja Waste Paper Store | Privat, Gewerblich | ||||
Ramky Enviro Engineers Limited | 8000 | Privat, Kommerziell, Gewerblich | |||
Rekart | Privat, Kommerziell | ||||
Reopik Environment Pvt Ltd. | Privat, Kommerziell, Gewerblich | ||||
Saahas Zero Waste | 200 | ||||
Scrap Care India | Privat | ||||
Scrap Yard Mumbai | Kommerziell, Privat, Gewerblich | ||||
Shredders and Shredding Company | Kommerziell | ||||
Square1 Recycling Private Limited | Gewerblich, Kommerziell | ||||
Sree Sakthi Paper Mills Ltd | 100.000 | ||||
V Recycle | Privat | ||||
Virgin Paper Agency |